Call Us Anytime +256758948509
Enoch Kairumba Mwenda

Enoch Kairumba Mwenda

Enoch Kairumba Mwenda

Most Recent Competitions

  1. 1st National Open Water Championships - 1 Events
  2. 22nd National Independence Gala - 2 Events
  3. USSSA National Swimming Gala 2026 - 4 Events
  4. 11th Uganda Aquatics Championships - 6 Events
  5. Kenya Aquatics National LC Swimming Championships - 10 Events

4

Gold Medals

3

Silver Medals

4

Bronze Medals

Enoch Kairumba Mwenda's Personal Best

  1. 800 SC Meters Freestyle - 11:29.64
  2. 50 LC Meters Backstroke - 00:38.03
  3. 50 LC Meters Breaststroke - 00:43.13
  4. 50 LC Meters Freestyle - 00:31.95
  5. 50 SC Meters Backstroke - 00:35.10
  6. 50 SC Meters Breaststroke - 00:39.83
  7. 50 SC Meters Butterfly - 00:34.45
  8. 50 SC Meters Freestyle - 00:30.73
  9. 400 SC Meters Freestyle - 05:33.80
  10. 400 SC Meters IM - 07:04.26
  11. 3000 Meters Open Water - 00:38:32.91
  12. 200 LC Meters Backstroke - 02:57.51
  13. 200 LC Meters Freestyle - 02:40.67
  14. 200 LC Meters IM - 02:59.66
  15. 200 SC Meters Backstroke - 02:51.92
  16. 200 SC Meters Butterfly - 03:34.29
  17. 200 SC Meters Freestyle - 02:36.72
  18. 200 SC Meters IM - 02:53.50
  19. 1500 LC Meters Freestyle - 23:03.46
  20. 1500 SC Meters Freestyle - 21:48.92
  21. 100 LC Meters Backstroke - 01:21.42
  22. 100 LC Meters Freestyle - 01:10.83
  23. 100 SC Meters Backstroke - 01:17.26
  24. 100 SC Meters Breaststroke - 01:34.99
  25. 100 SC Meters Butterfly - 01:30.25
  26. 100 SC Meters Freestyle - 01:09.08
  27. 100 SC Meters IM - 01:31.65

Coaches

Swimmers Coaches

Coach Muzafaru Muwanguzi

Head Coach

Joaquim Sserwadda

Age Group Head Coach

Ashraf Kizito

Assistant Coach