Call Us Anytime +256758948509

Jayson Ampaire Aronda

Jayson Ampaire Aronda

Most Recent Competitions

  1. 11th Africa Aquatics Zone 3 Championships - 1 Events
  2. 1st National Open Water Championships - 1 Events
  3. 22nd National Independence Gala - 4 Events
  4. Dolphins Fast and Furious 2026 - 5 Events
  5. Gators 1st Invitational Gala - 11 Events

16

Gold Medals

21

Silver Medals

19

Bronze Medals

Jayson Ampaire Aronda's Personal Best

  1. 800 SC Meters Freestyle - 11:20.53
  2. 50 LC Meters Backstroke - 00:34.73
  3. 50 LC Meters Breaststroke - 00:34.43
  4. 50 LC Meters Butterfly - 00:36.50
  5. 50 LC Meters Freestyle - 00:29.84
  6. 50 SC Meters Backstroke - 00:31.06
  7. 50 SC Meters Breaststroke - 00:33.18
  8. 50 SC Meters Butterfly - 00:31.19
  9. 50 SC Meters Freestyle - 00:27.95
  10. 400 SC Meters Freestyle - 05:20.38
  11. 400 SC Meters IM - 05:54.29
  12. 3000 Meters Open Water - 00:38:32.02
  13. 200 LC Meters Backstroke - 02:37.61
  14. 200 LC Meters Breaststroke - 02:56.22
  15. 200 LC Meters IM - 02:43.07
  16. 200 SC Meters Backstroke - 02:29.69
  17. 200 SC Meters Breaststroke - 02:50.72
  18. 200 SC Meters Butterfly - 03:42.34
  19. 200 SC Meters Freestyle - 02:22.57
  20. 200 SC Meters IM - 02:33.18
  21. 1500 SC Meters Freestyle - 21:44.12
  22. 100 LC Meters Backstroke - 01:10.95
  23. 100 LC Meters Breaststroke - 01:20.55
  24. 100 LC Meters Freestyle - 01:12.14
  25. 100 SC Meters Backstroke - 01:07.33
  26. 100 SC Meters Breaststroke - 01:11.80
  27. 100 SC Meters Butterfly - 01:19.90
  28. 100 SC Meters Freestyle - 01:04.09
  29. 100 SC Meters IM - 01:08.18

Coaches

Swimmers Coaches

Coach Muzafaru Muwanguzi

Head Coach

Joaquim Sserwadda

Age Group Head Coach

Ashraf Kizito

Assistant Coach