Call Us Anytime +256758948509

Jayson Ampaire Aronda

Jayson Ampaire Aronda

Most Recent Competitions

  1. 11th Uganda Aquatics Championships - 14 Events
  2. Kenya Aquatics National LC Swimming Championships - 15 Events
  3. 4th National Swimming League 3 - 5 Events
  4. 4th National Swimming League 2 - 6 Events
  5. 11th Uganda Aquatics Secondary Schools Swimming Gala - 6 Events

11

Gold Medals

18

Silver Medals

15

Bronze Medals

Jayson Ampaire Aronda's Personal Best

  1. 800 SC Meters Freestyle - 11:20.53
  2. 50 LC Meters Backstroke - 00:34.73
  3. 50 LC Meters Breaststroke - 00:34.43
  4. 50 LC Meters Butterfly - 00:36.50
  5. 50 LC Meters Freestyle - 00:29.84
  6. 50 SC Meters Backstroke - 00:32.40
  7. 50 SC Meters Breaststroke - 00:34.20
  8. 50 SC Meters Butterfly - 00:32.07
  9. 50 SC Meters Freestyle - 00:28.26
  10. 400 SC Meters Freestyle - 05:20.38
  11. 400 SC Meters IM - 05:54.29
  12. 200 LC Meters Backstroke - 02:37.61
  13. 200 LC Meters Breaststroke - 02:56.22
  14. 200 LC Meters IM - 02:43.07
  15. 200 SC Meters Backstroke - 02:32.77
  16. 200 SC Meters Breaststroke - 02:52.49
  17. 200 SC Meters Butterfly - 03:42.34
  18. 200 SC Meters Freestyle - 02:24.28
  19. 200 SC Meters IM - 02:33.18
  20. 1500 SC Meters Freestyle - 21:44.12
  21. 100 LC Meters Backstroke - 01:10.95
  22. 100 LC Meters Breaststroke - 01:20.55
  23. 100 LC Meters Freestyle - 01:12.14
  24. 100 SC Meters Backstroke - 01:09.60
  25. 100 SC Meters Breaststroke - 01:14.97
  26. 100 SC Meters Freestyle - 01:04.09
  27. 100 SC Meters IM - 01:13.50

Coaches

Swimmers Coaches

Coach Muzafaru Muwanguzi

Head Coach

Joaquim Sserwadda

Age Group Head Coach

Ashraf Kizito

Assistant Coach